<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CaniVIZ</title>
	<atom:link href="http://rss.caniviz.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rss.caniviz.com</link>
	<description>The 3D viewer and collaboration tool</description>
	<lastBuildDate>Sat, 12 Jun 2010 11:51:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CaniVIZ anaglyph</title>
		<link>http://rss.caniviz.com/?p=44</link>
		<comments>http://rss.caniviz.com/?p=44#comments</comments>
		<pubDate>Sat, 12 Jun 2010 11:51:48 +0000</pubDate>
		<dc:creator>andéor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[caniviz anaglyph glasses]]></category>

		<guid isPermaLink="false">http://rss.caniviz.com/?p=44</guid>
		<description><![CDATA[The next release of CaniVIZ will support colored analyph rendering. This will allow users to experiment 3D rendering at a very low cost. Anaglyph glasses]]></description>
			<content:encoded><![CDATA[<p>The  next release of CaniVIZ will support colored analyph rendering.  This  will allow users to experiment 3D rendering at a very low cost.</p>
<p style="text-align: center;"><a href="../wp-content/uploads/2010/06/glass_fold_anacyan-1.jpg"></a><a href="http://rss.caniviz.com/wp-content/uploads/2010/06/glass_fold_anacyan-1.jpg"><img class="size-thumbnail wp-image-45  aligncenter" title="Anaglyph glasses" src="http://rss.caniviz.com/wp-content/uploads/2010/06/glass_fold_anacyan-1-150x150.jpg" alt="Anaglyph glasses" width="150" height="150" /></a></p>
<div class="mceTemp">
<dl id="attachment_45" class="wp-caption alignright" style="width: 160px;">
<dd class="wp-caption-dd">Anaglyph glasses</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rss.caniviz.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CaniVIZ 64bits for Mac</title>
		<link>http://rss.caniviz.com/?p=42</link>
		<comments>http://rss.caniviz.com/?p=42#comments</comments>
		<pubDate>Fri, 23 Apr 2010 10:25:07 +0000</pubDate>
		<dc:creator>andéor</dc:creator>
				<category><![CDATA[Dev]]></category>

		<guid isPermaLink="false">http://rss.caniviz.com/?p=42</guid>
		<description><![CDATA[The port to 64bits architecture of CaniVIZ started. This is mandatory to allow Safari Mac browser to load the CaniVIZ module natively.]]></description>
			<content:encoded><![CDATA[<p>The port to 64bits architecture of CaniVIZ started. This is mandatory to allow Safari Mac browser to load the CaniVIZ module natively.</p>
]]></content:encoded>
			<wfw:commentRss>http://rss.caniviz.com/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leroy Somer uses CaniVIZ online</title>
		<link>http://rss.caniviz.com/?p=22</link>
		<comments>http://rss.caniviz.com/?p=22#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:51:08 +0000</pubDate>
		<dc:creator>andéor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[andéor]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[caniviz]]></category>
		<category><![CDATA[configurator]]></category>
		<category><![CDATA[emerson]]></category>
		<category><![CDATA[leroy]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[somer]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://rss.caniviz.com/?p=22</guid>
		<description><![CDATA[Andéor SAS, the CaniVIZ editor, is proud to announce that Leroy Somer uses CaniVIZ in its online Web configurator with 3D reviewing. The configurator produces in real time the 3D model and the 6 2D views of the configured engine. Leroy Somer is the world wide leader for industrial electromechanical engines and devices. More information [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"></span></p>
<p><span style="color: #000000;"></p>
<div id="attachment_24" class="wp-caption alignright" style="width: 238px"><a href="http://rss.caniviz.com/wp-content/uploads/2010/04/logo-leroy-somer.gif"><img class="size-full wp-image-24" title="logo-leroy-somer" src="http://rss.caniviz.com/wp-content/uploads/2010/04/logo-leroy-somer.gif" alt="Leroy Somer" width="228" height="68" /></a><p class="wp-caption-text">Leroy Somer</p></div>
<p></span><strong><span style="color: #000080;">And</span></strong><span style="color: #ff0000;"><strong>é</strong></span><strong><span style="color: #000080;">or</span></strong> SAS, the CaniVIZ editor, is proud to announce that Leroy Somer uses CaniVIZ in its online Web configurator with 3D reviewing. The configurator produces in real time the 3D model and the 6 2D views of the configured engine.</p>
<p>Leroy Somer is the world wide leader for industrial electromechanical engines and devices. More information at <a href="http://www.leroy-somer.com">www.leroy-somer.com</a>.</p>
<p>The Andéor team.</p>
]]></content:encoded>
			<wfw:commentRss>http://rss.caniviz.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CaniVIZ a Imagina 2010, 3-5 février, Monaco</title>
		<link>http://rss.caniviz.com/?p=18</link>
		<comments>http://rss.caniviz.com/?p=18#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:04:40 +0000</pubDate>
		<dc:creator>andéor</dc:creator>
				<category><![CDATA[French]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[andéor]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[caniviz]]></category>
		<category><![CDATA[imagina]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://rss.caniviz.com/?p=18</guid>
		<description><![CDATA[CaniVIZ sera au salon Imagina 2010 du 3 au 5 février 2010, à Monaco, Le salon Européen de la simulation et de la visualisation 3D. http://www.imagina.mc/content/Home/homeUK.php]]></description>
			<content:encoded><![CDATA[<p><a href="http://rss.caniviz.com/wp-content/uploads/2009/12/logo_uk.jpg"><img class="alignright size-medium wp-image-36" title="logo_uk" src="http://rss.caniviz.com/wp-content/uploads/2009/12/logo_uk-300x126.jpg" alt="" width="240" height="101" /></a>CaniVIZ sera au salon <a title="Imagina 2010" href="http://www.imagina.mc/content/Accueil/accueilFR.php">Imagina 2010</a> du 3 au 5 février 2010, à Monaco, Le salon Européen de la simulation et de la visualisation 3D.</p>
<p><a href="http://www.imagina.mc/content/Home/homeUK.php">http://www.imagina.mc/content/Home/homeUK.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rss.caniviz.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CaniVIZ at Imagina February 3-5, 2010, Monaco</title>
		<link>http://rss.caniviz.com/?p=15</link>
		<comments>http://rss.caniviz.com/?p=15#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:00:41 +0000</pubDate>
		<dc:creator>andéor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[andéor]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[caniviz]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://rss.caniviz.com/?p=15</guid>
		<description><![CDATA[CaniVIZ will be at Imagina 2010, The European simulation and visualisation 3D event, February 3-5 2010, Monaco, stand C24. We will be very happy to meet you, and to show our 3D visualisation suite CaniVIZ, on Sation, Web, Mobile&#8230; http://www.imagina.mc/content/Home/homeUK.php]]></description>
			<content:encoded><![CDATA[<p><a href="http://rss.caniviz.com/wp-content/uploads/2009/12/logo_uk.jpg"><img class="size-medium wp-image-36 alignright" title="logo_uk" src="http://rss.caniviz.com/wp-content/uploads/2009/12/logo_uk-300x126.jpg" alt="" width="240" height="101" /></a></p>
<p>CaniVIZ will be at Imagina 2010, The European simulation and visualisation 3D event, <a title="Imagina 2010" href="http://www.imagina.mc/content/Home/homeUK.php">February 3-5 2010, Monaco</a>, stand C24.</p>
<p>We will be very happy to meet you, and to show our 3D visualisation suite CaniVIZ, on Sation, Web, Mobile&#8230;</p>
<p><a href="http://www.imagina.mc/content/Home/homeUK.php">http://www.imagina.mc/content/Home/homeUK.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rss.caniviz.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CaniVIZ issue with Apple Snow Leopard</title>
		<link>http://rss.caniviz.com/?p=12</link>
		<comments>http://rss.caniviz.com/?p=12#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:09:15 +0000</pubDate>
		<dc:creator>andéor</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://rss.caniviz.com/?p=12</guid>
		<description><![CDATA[We have discovered an issue that can block the CaniVIZ on Snow Leopard. A new correction version will be released in a few days.]]></description>
			<content:encoded><![CDATA[<p>We have discovered an issue that can block the CaniVIZ on Snow Leopard. A new correction version will be released in a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://rss.caniviz.com/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#124;VIZ is ready from download</title>
		<link>http://rss.caniviz.com/?p=11</link>
		<comments>http://rss.caniviz.com/?p=11#comments</comments>
		<pubDate>Sat, 29 Nov 2008 10:02:19 +0000</pubDate>
		<dc:creator>andéor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rss.caniviz.com/?p=11</guid>
		<description><![CDATA[Can&#124;VIZ is now ready for download. Go to the product section, select the required software, enter your name, company and e-mail, and click on the &#8216;download&#8217; button. An email with the download link will be send to you. ]]></description>
			<content:encoded><![CDATA[<p>Can|VIZ is now ready for download. Go to the product section, select the required software, enter your name, company and e-mail, and click on the &#8216;download&#8217; button. An email with the download link will be send to you. </p>
]]></content:encoded>
			<wfw:commentRss>http://rss.caniviz.com/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#124;VIZ now at Dreamhost.com</title>
		<link>http://rss.caniviz.com/?p=9</link>
		<comments>http://rss.caniviz.com/?p=9#comments</comments>
		<pubDate>Thu, 28 Feb 2008 23:30:09 +0000</pubDate>
		<dc:creator>andéor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rss.caniviz.com/?p=9</guid>
		<description><![CDATA[Can&#124;VIZ project is now hosted at Dreamhost.com, witch offers incredible features.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dreamhost.com"><img src="http://www.dreamhost.com/images/landings/logo.png" alt="dreamhost.com" width="120" height="30" /></a><br class="webkit-block-placeholder" />Can|VIZ project is now hosted at Dreamhost.com, witch offers incredible features.</p>
]]></content:encoded>
			<wfw:commentRss>http://rss.caniviz.com/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
